iPhone X NO Face ID: Which means that the cellphone doesn’t have a face ID operate. You’ll be able to solely unlock the cellphone by setting password within the cellphone. and different capabilities of the cellphone work utterly nicely, In case you thoughts it,please select iPhone X with Face ID.
Introduced | 2017 | |
Show | Kind: | Tremendous AMOLED capacitive touchscreen, 16M colours |
Dimension: | 5.Eight inches | |
Decision: | 1125 x 2436 pixels | |
Multitouch: | Sure | |
Community | SIM Card Amount: | Single SIM |
Expertise: | GSM/WCDMA/LTE | |
2G bands: | GSM 850 / 900 / 1800 / 1900 | |
3G bands: | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands: | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | |
WLAN: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
GPS: | Sure, with A-GPS, GLONASS, GALILEO, QZSS | |
Bluetooth: | 5.0, A2DP, LE | |
CPU: | Hexa-core | |
RAM: | 3GB | |
ROM: | 64GB/256GB | |
Battery Kind: | Not removable | |
Digital camera | Digital camera Kind: | Three Digital camera |
Main: | Twin: 12 MP (f/1.8, 28mm) + 12 MP (f/2.4, 52mm), OIS, section detection autofocus, 2x optical zoom, quad-LED dual-tone flash | |
Options: | Geo-tagging, simultaneous 4K video and 8MP picture recording, contact focus, face/smile detection, HDR (picture/panorama) | |
Video: | 2160p@24/30/60fps, 1080p@30/60/120/240fps | |
Secondary: | 7 MP (f/2.2, 32mm), 1080p@30fps, 720p@240fps, face detection, HDR | |
Physique | Design: | Bar |
Dimensions: | 143.6 x 70.9 x 7.7 mm | |
Weight: | 174 g | |
Options | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Messaging: | iMessage, SMS (threaded view), MMS, E-mail, Push E-mail | |
Radio: | No | |
Java: | No | |
– Siri pure language instructions and dictation – iCloud cloud service – MP3/WAV/AAX+/AIFF/Apple Lossless participant – MP4/H.265 participant – Audio/video/picture editor – Doc editor |
SPECIFICATIONS
- Model Identify: APPLE
- Apple Mannequin: IPHONE X
- Battery Kind: Not Removable
- ROM: 64G
- Origin: US(Origin)
- Merchandise Situation: Used
- Operation System: ios
- Biometrics Expertise: Face Recognition
- Standby Time: Up To 200 Hours
- Entrance Digital camera Amount: 1
- Rear Digital camera Pixel: 12MP
- Battery Capability(mAh): 2705
- Quick Charging: Adaptive Quick Cost
- Cellphone Kind: Sensible Telephones
- Contact Display screen Kind: Capacitive Display screen
- Language: english
- Language: Russian
- Language: German
- Language: French
- Language: Spanish
- Language: POLISH
- Language: Portuguese
- Language: Italian
- Language: Norwegian
- Optical Zoom: 2x
- Show Decision: 2436*1125
- Rear Digital camera Amount: 2
- Charging Interface Kind: Linghting
- Entrance Digital camera Pixel: 7MP
- Wi-fi Charging: YES
- Design: BAR
- SIM Card Amount: 1 SIM Card
- Show Dimension: 5.8
- 3.5mm Headphone Port: no
- Display screen Kind: Full Display screen
- Show Proportions: 19.5:9
- CPU Mannequin: APPLE
- Apple Mannequin: Apple A11 Bionic
- RAM: 3G
- Unlock Telephones: Sure
- Display screen Materials: OLED
- CPU Core Amount: Hexa Core
- Launch Date: 2017
There are no reviews yet.