SIZE INTRODUCTION | ||||||||
Option | Top Length | Bust | Shoulder | Sleeve | ||||
XL | 66 cm | ( 26 inch) | 106 cm | ( 41.7 inch) | 45.5 cm | ( 17.9 inch) | 63.5 cm | ( 25 inch) |
2XL | 68 cm | ( 26.8 inch) | 110 cm | ( 43.3 inch) | 47 cm | ( 18.5 inch) | 65 cm | ( 25.6 inch) |
3XL | 70 cm | ( 27.6 inch) | 114 cm | ( 44.9 inch) | 48.5 cm | ( 19.1 inch) | 66.5 cm | ( 26.2 inch) |
4XL | 72 cm | ( 28.3 inch) | 118 cm | ( 46.5 inch) | 50 cm | ( 19.7 inch) | 68 cm | ( 26.8 inch) |
5XL | 73 cm | ( 28.7 inch) | 122 cm | ( 48 inch) | 51.5 cm | ( 20.3 inch) | 68 cm | ( 26.8 inch) |
Anonymous –
Anonymous –
Anonymous –
Anonymous –
Anonymous –
Anonymous –
Anonymous –
Anonymous –
Anonymous –
Anonymous –
Anonymous –
Anonymous –
Anonymous –
Anonymous –
Anonymous –
Anonymous –
Anonymous –
Anonymous –
Anonymous –
Anonymous –
Anonymous –
Anonymous –
Anonymous –
Anonymous –
Anonymous –
Anonymous –
Anonymous –
Anonymous –
Anonymous –
Anonymous –
Anonymous –
Anonymous –
Anonymous –
Anonymous –
Anonymous –
Anonymous –
Anonymous –
Anonymous –
Anonymous –
Anonymous –
Anonymous –
Anonymous –
Anonymous –
Anonymous –