Redmi 4A :
1. CPU————————– | Qualcomm MSM8917 Snapdragon 425 (28 nm) | |
2. Screen———————– | 5.00 inch IPS screen,720*1280 pix | |
3. Camera———————- | Back 13.0MP,Front 5.0MP | |
4. Battery———————- | 3000mAh(Typical) microUSB 2.0 | |
5.Multiple Languages——— | Yes support | |
6.Google Play Store———- | Yes support | |
7.NFC—————————- | Not Support | |
8. Finger Print,FM —— | Not Support |
Redmi 5A :
1. CPU————————– | Qualcomm MSM8917 Snapdragon 425 (28 nm) | |
2. Screen———————– | 5.00 inch IPS screen,720*1280 pix | |
3. Camera———————- | Back 13.0MP,Front 5.0MP | |
4. Battery———————- | 3000mAh(Typical) microUSB 2.0 | |
5.Multiple Languages——— | Yes support | |
6.Google Play Store———- | Yes support | |
7.NFC—————————- | Not Support | |
8. Finger Print,FM —— | Not Support |
Redmi 6A :
1. CPU————————– | Mediatek MT6761 Helio A22 (12 nm) | |
2. Screen———————– | 5.45 inch IPS screen,720*1440 pix | |
3. Camera———————- | Back 13.0MP,Front 5.0MP | |
4. Battery———————- | 3000mAh(Typical) microUSB 2.0 | |
5.Multiple Languages——— | Yes support | |
6.Google Play Store———- | Yes support | |
7.NFC—————————- | Not Support | |
8. Finger Print,FM —— | Not Support |
Redmi 7A
1. CPU————————– | Qualcomm SDM439 Snapdragon 439 (12 nm) | |
2. Screen———————– | 5.45 inch IPS screen,720*1440 pix | |
3. Camera———————- | Back 13.0MP,Front 5.0MP | |
4. Battery———————- | 4000mAh(Typical) microUSB 2.0 | |
5.Multiple Languages——— | Yes support | |
6.Google Play Store———- | Yes support | |
7.NFC—————————- | Not Support | |
8. Finger Print,FM —— | Not Support |
Redmi 8A
1. CPU————————– | Qualcomm SDM439 Snapdragon 439 (12 nm) | |
2. Screen———————– | 6.22 inch IPS screen,720*1520 pix | |
3. Camera———————- | Back 12.0MP,Front 8.0MP | |
4. Battery———————- | 5000mAh(Typical) | |
5.Multiple Languages——— | Yes support | |
6.Google Play Store———- | Yes support | |
7.NFC—————————- | Not Support | |
8. Finger Print,FM —— | Not Support |
Redmi 9A
1. CPU————————– | MediaTek MT6762G Helio G25 (12 nm) | |
2. Screen———————– | 6.53 inch IPS screen,720*1600 pix | |
3. Camera———————- | Back 13.0MP,Front 5.0MP | |
4. Battery———————- | 5000mAh(Typical) | |
5.Multiple Languages——— | Yes support | |
6.Google Play Store———- | Yes support | |
7.NFC—————————- | Not Support | |
8. Finger Print,FM —— | Not Support |
Anonymous –
Anonymous –
Anonymous –
Anonymous –
Anonymous –
Anonymous –
Anonymous –
Anonymous –
Anonymous –
Anonymous –
Anonymous –
Seller note 10
Anonymous –
Anonymous –
Anonymous –
Anonymous –
Anonymous –
Anonymous –
Anonymous –
Anonymous –
Anonymous –
Anonymous –
Anonymous –
Anonymous –