For All Pricey pal, Pls learn me earlier than you make order.
1. We are going to open the unique field to test the cellphone and set up Multi-language ROM and Google play retailer . You probably have particular requests concerning the
unique field, please go away us a message. And Many Multi-language ROM not assist OTA Replace. The customized rom might not good,translation might
does not cowl all of the menus, Please perceive. We might replace the customized ROM,so the OS model might completely different because the screenshots.
2: Will my cell phone work with a sure cell service or i’m touring to a different nation and wish to be certain that your cellphone works there?
http:willmyphonework.internet might help you discover the reply
3: I want pay for customs responsibility?
As a result of Completely different international locations have completely different tax insurance policies. You could be charged customized duties and taxes for one thing bought on-line. Patrons are chargeable for customized taxes, our saling value doesn’t embrace any customized taxes.
4.Please open the parcel in publish officer’s presence,If the parcel broken or empty(stolen),please ask the publish workplace to offer official doc,
particularly the declare request paper
5. Concerning the product: if the cellphone you obtained have any downside,please contact us at first and do not FEEDBACK in your order,we’ll present the perfect service enable you to unravel the issue.
6 About The System replace:All of the telephones produced in China just like the Letv/ ZTE/ Nubia/MEITU and so forth ,after we get telephones from manufacturing unit, they solely assist English and Chinese language.So we’ll open the Field to put in the multi-language.if purchaser replace the system,it would lose multi-language,then trigger the cellphone solely assist English and Chinese language.Subsequently,we do not recommend you replace the cellphone system.
7.Concerning the Cell Cellphone a elements of APP language: We promote Chinese language model cell phone ,LeEco(Letv),Oneplus,360,Smartisan and so forth, there built-in some Pre-install APPs from manufacturing unit, due to these Apps are all locked by manufactor,cannot change the languages,solely present the chinese language,that is the conventional phenomenon.
We won’t settle for the dispute concerning the”System language will not be as described”
Discover:If buyer place the order,we predict that the client adjust to all of the settlement default.So please learn the settlement clearly before you purchase our telephones.
NETWORK | Expertise | GSM / CDMA / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
CDMA 800 & TD-SCDMA | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | |
Velocity | HSPA, LTE-A (3CA) Cat12 600/150 Mbps | |
GPRS | Sure | |
EDGE | Sure | |
BODY | Dimensions | 156.1 x 75 x 7.Three mm (6.15 x 2.95 x 0.29 in) |
Weight | 162 g (5.71 oz) | |
Construct | Entrance glass, aluminum body, again | |
SIM | Twin SIM (Nano-SIM, twin stand-by) | |
DISPLAY | Sort | Optic AMOLED capacitive touchscreen, 16M colours |
Measurement | 6.01 inches, 93.7 cm2 (~80.0% screen-to-body ratio) | |
Decision | 1080 x 2160 pixels, 18:9 ratio (~401 ppi density) | |
Multitouch | Sure | |
Safety | Corning Gorilla Glass 5 | |
– DCI-P3 | ||
– Oxygen OS 5.1.4 | ||
PLATFORM | OS | Android 7.1.1 (Nougat), upgradable to Android 8.1 (Oreo) |
Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) | |
CPU | Octa-core (4×2.45 GHz Kryo & 4×1.9 GHz Kryo) | |
GPU | Adreno 540 | |
MEMORY | Card slot | No |
Inner | 128 GB, Eight GB RAM or 64 GB, 6 GB RAM | |
MAIN CAMERA | Twin | 16 MP, f/1.7, 27mm (huge), half of.8″, 1.12µm, PDAF |
20 MP, f/1.7, 27mm (huge), half of.8″, 1.0µm, AF, PDAF | ||
Options | Twin-LED flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@30/60fps, 720p@30/120fps, Auto HDR | |
SELFIE CAMERA | Single | 16 MP, f/2.0, 20mm, 1/3.1″, 1.0µm |
Options | Auto-HDR | |
Video | 1080p (gyro-EIS) | |
SOUND | Alert sorts | Vibration; MP3, WAV ringtones |
Loudspeaker | Sure | |
3.5mm jack | Sure | |
– Energetic noise cancellation with devoted mic | ||
– Dirac HD sound | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Sure, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Sure | |
Radio | No | |
USB | 2.0, Sort-C 1.Zero reversible connector | |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Electronic mail, IM, Push Electronic mail | |
Browser | HTML5 | |
– Quick battery charging 5V 4A 20W (Sprint Cost) | ||
– DivX/Xvid/MP4/H.265 participant | ||
– MP3/eAAC+/WMA/WAV/FLAC participant | ||
– Doc viewer | ||
– Photograph/video editor | ||
BATTERY | Non-removable Li-Po 3300 mAh battery | |
MISC | Colours | Midnight Black, Lava Pink, Sandstone White (128/8GB solely) |
TESTS | Efficiency | Basemark OS II: 4235 / Basemark OS II 2.0: 3632 |
Basemark X: 38656 | ||
Show | Distinction ratio: Infinite (nominal), 4.789 (daylight) | |
Digicam | Photograph / Video | |
Loudspeaker | Voice 68dB / Noise 73dB / Ring 69dB | |
Audio high quality | Noise -94.0dB / Crosstalk -93.7dB | |
Battery life | Endurance ranking 82h |
There are no reviews yet.