Basic Information
UMIDIGI A13S
CPU ———–Unisoc T310, Quad-Core, 1xCortex-A75 & 3xCortex-A55, Up to 2.0GHz
Screen ——–6.7″ HD+ 1650*720 20:09 Capacitive multi-touch
Body Material–AG Matte Glass
Color——Galaxy Blue / Sunglow Gold / Starry Black
RAM+ROM —-4GB + 32GB / 4GB + 64GB
Camera ——16MP+8MP Dual Camera, 8MP Front Camera
Battery ——5150mAh
OS———–Android 11, Global Version, Support Multi-Language and Google Play
SIM/TF Card–4G Dual SIM, 3-choose-2 SIM slot, Storage Extend up to 256GB
Other ——–Bluetooth HID, Bluetooth 5.0, Face Unlock
========================================================
Network
4G:
FDD-LTE: B1 /2 /3 /4 /5 /7 /8 /12 /13 /17 /18 /19 /20 /25 /26 /28A /28B /B66
TDD-LTE: B34 /38 /39 /40 /41
3G:
WCDMA: B1 /2 /4 /5 /6 /8 /19
CDMA EVDO: BC0
2G:
GSM: B2 /B3 /B5 /B8
Basic Information | |||||||
Brand | UMIDIGI | ||||||
Model | A13S | ||||||
Color | Galaxy Blue / Sunglow Gold / Starry Black | ||||||
Body Material | AG Matte Composite Material | ||||||
Dimensions | 168×75.68×8.7mm | ||||||
Net Weight | 207g | ||||||
Operating system | Android 11 | ||||||
CPU | Unisoc T310, Quad-Core, 1xCortex-A75 & 3xCortex-A55, Up to 2.0GHz | ||||||
GPU | Imagination PowerVR GE8300,800MHz | ||||||
RAM and Storage | 4GB + 32GB / 4GB + 64GB | ||||||
RAM Type | LPDDR3 | ||||||
Storage Type | eMMC5.1 | ||||||
Battery | 5150mAh | ||||||
Quick Charge | 10W | ||||||
Wireless Charge | No | ||||||
Unlock | AI face unlock | ||||||
Dispaly | |||||||
DisplaySize | 6.7″ (measured diagonally) | ||||||
Aspect Ratio | |||||||
Type | |||||||
Touch | Capacitive multi-touch | ||||||
Resolution | HD, 1650*720 | ||||||
Refresh Rate | 60Hz | ||||||
Screen-to-body ratio | |||||||
Camera | |||||||
Rear Camera | 16MP main camera | F/2.2 aperture, 6-element lens | 8MP ultra wide angle camera | FOV 120°, F/2.2 | |||
Features: Ultra wide-angle mode, Steady handheld night photography, Macro mode, Portrait mode, Panorama mode, HDR, AI Beautify, Ultra wide-angle edge distortion correction, Dual LED flash, Face recognition, Real-time filters | |||||||
Rear camera video features: 1080p, 720p video recording, 30fps | |||||||
Front camera | 16MP front camera | F/2.2 | |||||
Features: AI beautify, Face recognition, Selfie countdown | |||||||
Front camera video features: 1080p, 720p, 480p video recording, 30fps | |||||||
Connection | |||||||
Band | 4G: | FDD-LTE: B1 /2 /3 /4 /5 /7 /8 /12 /13 /17 /18 /19 /20 /25 /26 /28A /28B /B66 | TDD-LTE: B34 /38 /39 /40 /41 | ||||
3G: | WCDMA: B1 /2 /4 /5 /6 /8 /19 | CDMA EVDO: BC0 | |||||
2G: | GSM: B2 /B3 /B5 /B8 | ||||||
SIM/TF Card | 4G Dual SIM, both cards can access 4G connectivity simultaneously | ||||||
3-choose-2 SIM slot | |||||||
Support dual Nano-SIM card or Nano-SIM + dedicated Micro-SD expansion memory card | |||||||
WIFI | 2.4GHz/5GHz, IEEE802.11 a/b/g/n/ac | ||||||
Bluetooth | Bluetooth 5.0, Bluetooth HID | ||||||
Positioning | GPS, Glonass, Galileo, Beidou | ||||||
NFC | No | ||||||
Sensor | Proximity sensor, Ambient light sensor, Accelerometer, Electronic compass | ||||||
Support format | |||||||
Audio File Format | PCM, AAC / AAC + / eAAC +, MP3, AMR – NB and WB, APE, WAV | ||||||
Video File Format | Supports H.264 (Baseline / Main / High profile), MPEG4 (Simple profile / ASP) and other video formats | ||||||
FM Radio | Yes, support FM radio without Headphones | ||||||
Earphone Port | 3.5mm Audio Jack | ||||||
Card Extend | Supports expandable storage up to 256GB (VFAT format) | ||||||
USB | Type-C | ||||||
OTG | YES | ||||||
OK Google on Locked Screen | No | ||||||
Other Features | |||||||
Notification LED | No | ||||||
Shortcut Key | Yes | ||||||
Certification | FCC/ CE/ MSDS/ UN38.3/ MIC/ PSE | ||||||
Mic | Dual mic for noise cancellation | ||||||
Language | English, Bahasa Indonesia, Bahasa Melayu, Cestina, Dansk, Deutsch, | Espanol, Filipino, French, Hrvatski, latviesu,lietuviu,Italiano, Magyar, | Nederlands, Norsk, Polish, Portuguese, Romana, Slovencina, Suomi, | Svenska, Tieng viet, Turkish, Greek, Bulgarian, Russian, Ukrainian, | Hebrew, Arabic, Thai, Khmer, Korean, Simplified/Traditional Chinese | ||
In the box | 1x Phone | 1x Screen Protector (pre-applied) | 1x Phone Case | 1x Type-C Cable | 1x EU Power Adapter | 1x SIM Tray Ejector | 1x Quick Start Guide |
Hi my friend.Please read info before you make order.
1. Product will be checked or installed multi-language rom before shipment, you may receive opened box.
2. Parcel ship from oversea to your country might be inspected by custom.VAT would be charged by local custom which buyer should be responsible for payment as it is the local custom policy.
3. If you choose DHL,not include DHL remote cost, or any fees beside delivery charged by DHL.
4. Please open the parcel in post officer’s presence,If the parcel damaged or empty(stolen),please ask the post office to provide official document,especially the claim request paper
5. If you have any problem with your phone,pls check our FAQ link first:Enter FAQ page
6. About the Shipment,pls check this link.>>Enter Shipment introduction Page
7. All 3rd party APP (Antutu,CPU-Z,etc) test result for reference only,battery capacity refers to the typical value of certain model battery capacity.
8. As the operating system and pre-installed apps occupy a portion of the ROM, actual available space varies.
9. As system processes and apps utilize a portion of RAM, usable RAM will vary
10. Our website presents product items are as close to real color, but take a different light and display factors, there is a certain color.
11. In description photo which show the product,is from official web.the official description photo which has been edited to show the best of the produect.can just take for reference. for detail must refer the real odject photo.
12. Any request for order could delay the dispatch.
13.If you want to know if the phone can be used in your country.Click here to check whether the phone can be used in your country>
Anonimo –
Anonimo –
I recommend
Anonimo –
Anonimo –
Anonimo –
Anonimo –